Market Analysis 15503 BALDSWELLE DR TOMBALL TX - MLS# 91316479
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Tomball | 4 | 2 | N | 2 | 9350 | 1978 | $139,000 | 2,249 | $62 | ||
| List Average | 3.8 | 2.2 | 2.0 | 1988 | $156,540 | 2,449 | $65 | |||||
| 15618 HATFIELD HOLLOW DR | Tomball | 3 | 2 | Y | 2 | 7150 | 1990 | $132,900 | 2,479 | $54 | ||
| 15615 GETTYSBURG DR | Tomball | 4 | 3 | N | 2 | 9165 | 1983 | $149,900 | 2,968 | $51 | ||
| 15611 GILBERTYN DR | Tomball | 3 | 2 | Y | 2 | 8112 | 1978 | $150,000 | 2,333 | $64 | ||
| 15602 HATFIELD HOLLOW DR | Tomball | 4 | 2 | N | 2 | 9576 | 1995 | $119,900 | 1,349 | $89 | ||
| 15407 Lago Villa Dr. | Tomball | 3 | 2 | N | 2 | 11004 | 1983 | $116,000 | 1,767 | $66 | ||
| 15322 GETTYSBURG DR | Tomball | 4 | 2 | N | 2 | 8400 | 1979 | $167,900 | 2,800 | $60 | ||
| 15503 GETTYSBURG DR | Tomball | 4 | 2 | N | 2 | 8400 | 1983 | $174,900 | 2,615 | $67 | ||
| 15306 DOWNFORD DR | Tomball | 5 | 3 | N | 2 | 6798 | 2001 | $199,999 | 3,308 | $60 | ||
| 16018 MAPLEWICK DR | Tomball | 4 | 2 | N | 2 | 8672 | 2006 | $214,900 | 2,625 | $82 |



