Market Analysis 22502 Torrisdale TOMBALL TX - MLS# 38964333
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Tomball | 4 | 2 | N | 2 | 8683 | 2006 | $190,000 | 3,178 | $60 | ||
| List Average | 4.0 | 2.1 | 2.0 | 2006 | $188,216 | 2,661 | $74 | |||||
| 22614 BLANEFIELD CT | Tomball | 4 | 2 | N | 2 | 9519 | 2005 | $187,500 | 2,896 | $65 | ||
| 22706 Encinitas Cove | Tomball | 5 | 3 | N | 2 | 6180 | 2004 | $184,900 | 3,567 | $52 | ||
| 22619 Windbourne | Tomball | 3 | 2 | N | 2 | 2009 | $181,409 | 1,950 | $93 | |||
| 8327 Terra Valley | Tomball | 4 | 2 | N | 2 | 5000 | 2009 | $181,142 | 2,406 | $75 | ||
| 9015 KINNEL LN | Tomball | 4 | 2 | N | 2 | 6440 | 2005 | $199,900 | 2,293 | $87 | ||
| 22607 WINDBOURNE DR | Tomball | 4 | 2 | N | 2 | 7500 | 2006 | $209,000 | 2,570 | $81 | ||
| 8311 Terra Valley | Tomball | 3 | 2 | N | 2 | 2009 | $168,305 | 1,800 | $94 | |||
| 8318 ENCINITAS COVE DR | Tomball | 5 | 2 | N | 2 | 6300 | 2004 | $215,000 | 3,567 | $60 | ||
| 8223 SIERRA DAWN DR | Tomball | 4 | 2 | N | 2 | 6670 | 2007 | $165,000 | 2,384 | $69 |



