Market Analysis 9010 CYPRESSWOOD DR SPRING TX - MLS# 96627087
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Spring | 6 | 6 | Y | 3 | 44427 | 1985 | $1,200,000 | 7,351 | $163 | ||
| List Average | 5.0 | 4.1 | 3.0 | 1993 | $719,670 | 5,793 | $120 | |||||
| 9703 WINDRUSH DR | Spring | 6 | 6 | Y | 3 | 50400 | 1990 | $1,399,000 | 8,993 | $156 | ||
| 15907 Chiltren Circle | Spring | 5 | 4 | Y | 3 | 21294 | 1989 | $875,000 | 6,510 | $134 | ||
| 8203 SUNSET FALLS CT | Spring | 4 | 3 | Y | 3 | 11348 | 2002 | $699,900 | 4,675 | $150 | ||
| 16110 SALMON LN | Spring | 6 | 5 | Y | 3 | 16644 | 1989 | $579,000 | 6,276 | $92 | ||
| 9707 Appin Falls | Spring | 4 | 3 | Y | 3 | 13360 | 1993 | $575,000 | 4,976 | $116 | ||
| 86 LAKE STERLING GATE DR | Spring | 5 | 5 | Y | 3 | 16925 | 2004 | $519,900 | 5,149 | $101 | ||
| 16415 Agusta | Spring | 4 | 3 | Y | 3 | 14313 | 1995 | $500,000 | 4,983 | $100 | ||
| 16414 CHIPSTEAD | Spring | 5 | 3 | Y | 3 | 11513 | 1999 | $449,000 | 4,439 | $101 | ||
| 8611 ASHRIDGE PARK DR | Spring | 5 | 3 | Y | 3 | 9600 | 1983 | $399,900 | 4,573 | $87 |



