Market Analysis 23618 RIMINI CT RICHMOND TX - MLS# 44796794
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Richmond | 4 | 3 | N | 3 | 0 | 2007 | $399,900 | 4,568 | $88 | ||
| List Average | 4.2 | 3.2 | 3.0 | 2008 | $427,774 | 4,102 | $104 | |||||
| 11127 SALENTO CT | Richmond | 4 | 3 | N | 3 | 0 | 2007 | $429,000 | 4,324 | $99 | ||
| 24303 Bella Veneza dr. | Richmond | 4 | 3 | Y | 3 | 2007 | $345,000 | 3,759 | $92 | |||
| 10907 MENAGGIO CT | Richmond | 5 | 3 | N | 3 | 0 | 2007 | $345,000 | 3,486 | $99 | ||
| 11014 Cremona Court | Richmond | 4 | 4 | N | 3 | 10164 | 2009 | $320,950 | 4,044 | $79 | ||
| 23630 RIMINI CT | Richmond | 5 | 4 | N | 3 | 0 | 2007 | $479,000 | 4,556 | $105 | ||
| 11007 Bergamo | Richmond | 4 | 3 | N | 3 | 2009 | $319,990 | 3,145 | $102 | |||
| 23622 RIMINI COURT | Richmond | 4 | 3 | N | 3 | 11234 | 2007 | $484,900 | 4,271 | $114 | ||
| 23638 Rimini | Richmond | 4 | 3 | N | 3 | 12467 | 2009 | $525,000 | 4,585 | $115 | ||
| 23715 RIMINI CT | Richmond | 4 | 3 | N | 3 | 0 | 2009 | $629,000 | 4,279 | $147 |



