Market Analysis 619 Stubbs Bend Drive Richmond TX - MLS# 4113049
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Richmond | 4 | 3 | N | 2 | 9000 | 2009 | $277,494 | 3,724 | $75 | ||
| List Average | 3.7 | 2.4 | 2.0 | 2007 | $187,141 | 2,338 | $82 | |||||
| 711 River Delta Lane | Richmond | 4 | 3 | N | 2 | 2009 | $264,921 | 3,280 | $81 | |||
| 618 STUBBS BEND DRIVE | Richmond | 5 | 4 | N | 2 | 2009 | $307,494 | 3,800 | $81 | |||
| 6014 WILDBRIAR LN | Richmond | 4 | 2 | N | 2 | 6000 | 2006 | $172,000 | 2,150 | $80 | ||
| 2839 LONG GROVE | Richmond | 4 | 2 | N | 2 | 2006 | $155,000 | 2,150 | $72 | |||
| 6018 WILDBRIAR LN | Richmond | 3 | 2 | N | 2 | 6000 | 2006 | $155,000 | 1,904 | $81 | ||
| 2734 SAGE BLUFF | Richmond | 4 | 2 | N | 2 | 2006 | $155,000 | 2,150 | $72 | |||
| 2918 SAGE BLUFF | Richmond | 3 | 2 | N | 2 | 2006 | $132,000 | 1,263 | $105 | |||
| 6631 COLONIAL ROSE LN | Richmond | 3 | 2 | N | 2 | 0 | 2007 | $127,500 | 1,674 | $76 | ||
| 6023 YAUPON RIDGE DR | Richmond | 3 | 2 | N | 2 | 6000 | 2007 | $125,000 | 1,287 | $97 |



