Market Analysis 2302 ELM FOREST DR PEARLAND TX - MLS# 74637492
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Pearland | 4 | 2 | N | 2 | 6000 | 2002 | $169,000 | 2,946 | $57 | ||
| List Average | 3.3 | 2.2 | 2.0 | 1998 | $169,650 | 2,312 | $74 | |||||
| 938 PEACH HOLLOW CIR | Pearland | 2 | 2 | N | 2 | 9763 | 1990 | $169,900 | 2,065 | $82 | ||
| 9206 SUNRIDGE CT | Pearland | 4 | 2 | N | 2 | 8400 | 2003 | $170,000 | 2,510 | $68 | ||
| 10005 HIDDEN FALLS DR | Pearland | 3 | 2 | N | 2 | 7200 | 2003 | $173,000 | 2,397 | $72 | ||
| 1122 SUSSEX TRL | Pearland | 3 | 2 | N | 2 | 6050 | 1999 | $165,000 | 2,271 | $73 | ||
| 8813 Sunforest Lane | Pearland | 3 | 2 | N | 2 | 2004 | $174,900 | 2,225 | $79 | |||
| 10001 Hidden Falls | Pearland | 3 | 2 | N | 2 | 7865 | 2005 | $175,000 | 2,547 | $69 | ||
| 3403 PEACH HOLLOW CI | Pearland | 3 | 2 | N | 2 | 7440 | 1987 | $161,900 | 2,090 | $77 | ||
| 9005 SUNLIGHT CT | Pearland | 4 | 2 | N | 2 | 7821 | 2006 | $177,900 | 2,094 | $85 | ||
| 9710 CAMELOTS CT | Pearland | 4 | 4 | Y | 2 | 89861 | 1984 | $159,900 | 1,973 | $81 |



