Market Analysis 2603 SPARKLING BROOK CT PEARLAND TX - MLS# 50726473
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Pearland | 5 | 3 | N | 3 | 10449 | 2008 | $356,000 | 4,180 | $85 | ||
| List Average | 4.2 | 3.2 | 3.0 | 2007 | $353,987 | 3,728 | $96 | |||||
| 2703 RAVENS CREEK CT | Pearland | 4 | 3 | N | 3 | 8504 | 2006 | $334,000 | 3,765 | $89 | ||
| 2702 RAVENS CREEK DR | Pearland | 4 | 3 | N | 3 | 8400 | 2009 | $379,990 | 3,394 | $112 | ||
| 11909 EDEN CREEK DR | Pearland | 4 | 3 | N | 3 | 9897 | 2007 | $330,000 | 4,056 | $81 | ||
| 2505 SPARKLING BROOK CT | Pearland | 4 | 3 | N | 3 | 11160 | 2006 | $325,000 | 3,360 | $97 | ||
| 2313 BENDING SPRING DR | Pearland | 4 | 3 | Y | 3 | 9476 | 2004 | $389,900 | 4,065 | $96 | ||
| 3001 MASON GROVE | Pearland | 5 | 4 | N | 3 | 13356 | 2009 | $398,990 | 4,566 | $87 | ||
| 11914 AUBURN TRAIL LN | Pearland | 5 | 4 | N | 3 | 8553 | 2007 | $310,000 | 3,328 | $93 | ||
| 11908 SOUTHERN TRAILS | Pearland | 3 | 3 | N | 3 | 2005 | $299,990 | 2,580 | $116 | |||
| 2604 ORCHID CREEK DR | Pearland | 4 | 3 | N | 3 | 10414 | 2007 | $416,000 | 3,984 | $104 |



