Market Analysis 4113 OAK POINT DR PEARLAND TX - MLS# 44087443
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Pearland | 5 | 3 | N | 2 | 12018 | 2001 | $172,500 | 3,475 | $50 | ||
| List Average | 3.8 | 2.2 | 2.0 | 2001 | $176,920 | 2,272 | $80 | |||||
| 3712 OAK DALE DR | Pearland | 3 | 2 | N | 2 | 11550 | 1994 | $173,000 | 1,976 | $88 | ||
| 1905 OAK HOLLOW DR | Pearland | 4 | 2 | N | 2 | 7000 | 1994 | $175,000 | 2,329 | $75 | ||
| 3715 PIN OAK DR | Pearland | 3 | 2 | N | 2 | 8480 | 1993 | $169,999 | 1,846 | $92 | ||
| 3902 OAK WOOD DR | Pearland | 4 | 2 | Y | 2 | 10700 | 1992 | $168,000 | 2,073 | $81 | ||
| 1805 Grandoak | Pearland | 5 | 3 | N | 2 | 9488 | 2008 | $178,900 | 2,308 | $78 | ||
| 1910 Oak Shire | Pearland | 3 | 2 | N | 2 | 7150 | 2005 | $179,999 | 2,288 | $79 | ||
| 3808 OAKBENT DR | Pearland | 4 | 2 | N | 2 | 7701 | 2006 | $182,000 | 1,994 | $91 | ||
| 1911 OAK TOP DR | Pearland | 4 | 2 | N | 2 | 7150 | 2007 | $184,900 | 2,042 | $91 | ||
| 3708 WILD OAK DR | Pearland | 3 | 2 | N | 2 | 7260 | 2005 | $184,900 | 2,388 | $77 |



