Market Analysis 10023 CHESTNUT CREEK WAY PEARLAND TX - MLS# 23277921
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Pearland | 4 | 2 | N | 2 | 7390 | 2003 | $195,000 | 3,097 | $63 | ||
| List Average | 3.6 | 2.2 | 2.0 | 1998 | $187,200 | 2,512 | $76 | |||||
| 3927 PEACH HOLLOW CI | Pearland | 2 | 2 | N | 2 | 6930 | 1995 | $192,500 | 2,193 | $88 | ||
| 9801 SUNNYCOAST LN | Pearland | 4 | 2 | N | 2 | 6655 | 2000 | $191,900 | 2,532 | $76 | ||
| 2705 SANDAL WALK | Pearland | 3 | 2 | N | 2 | 6000 | 2004 | $190,000 | 2,163 | $88 | ||
| 3618 WELLINGTON DR. | Pearland | 4 | 3 | N | 2 | 6272 | 1999 | $189,000 | 2,675 | $71 | ||
| 3530 CHATWOOD | Pearland | 4 | 2 | N | 2 | 6300 | 1994 | $188,800 | 3,038 | $62 | ||
| 9012 SUNGATE DR | Pearland | 4 | 2 | N | 2 | 9385 | 2003 | $188,000 | 2,525 | $74 | ||
| 1022 WENTWORTH DR | Pearland | 4 | 3 | N | 2 | 6300 | 1986 | $179,900 | 2,823 | $64 | ||
| 719 PEACH HOLLOW CIR | Pearland | 3 | 2 | N | 2 | 6300 | 1993 | $179,000 | 1,984 | $90 | ||
| 9005 SUNLIGHT CT | Pearland | 4 | 2 | N | 2 | 7821 | 2006 | $177,900 | 2,094 | $85 |



