Market Analysis 6023 LAMB CREEK MISSOURI CITY TX - MLS# 97229644
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Missouri City | 4 | 2 | N | 2 | 6050 | 2006 | $169,900 | 2,369 | $72 | ||
| List Average | 3.9 | 2.0 | 2.0 | 2003 | $179,010 | 2,288 | $79 | |||||
| 5810 SONOMA RDG | Missouri City | 4 | 2 | N | 2 | 3795 | 2005 | $164,900 | 2,300 | $72 | ||
| 6011 Lamb Creek | Missouri City | 4 | 2 | N | 2 | 6050 | 2006 | $179,000 | 1,902 | $94 | ||
| 5806 TRINITY OAKS | Missouri City | 4 | 2 | N | 2 | 5450 | 2008 | $185,000 | 2,322 | $80 | ||
| 8015 MEADOW VISTA DR | Missouri City | 4 | 2 | N | 2 | 1991 | $185,000 | 2,552 | $72 | |||
| 7422 BLUE GAP | Missouri City | 4 | 2 | N | 2 | 0 | 2005 | $187,000 | 2,251 | $83 | ||
| 5707 La Crema | Missouri City | 4 | 2 | N | 2 | 6166 | 2005 | $190,000 | 2,296 | $83 | ||
| 8031 WEEPING WILLOW PL | Missouri City | 4 | 2 | N | 2 | 0 | 1995 | $194,500 | 2,610 | $75 | ||
| 6007 Indian Creek | Missouri City | 3 | 2 | N | 2 | 2005 | $194,900 | 2,151 | $91 | |||
| 7418 RABBIT RIDGE | Missouri City | 4 | 2 | N | 2 | 4140 | 2005 | $139,900 | 2,125 | $66 |



