Market Analysis 2715 MEADOWCREEK DR MISSOURI CITY TX - MLS# 93004949
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Missouri City | 4 | 2 | N | 2 | 0 | 1976 | $109,900 | 2,261 | $49 | ||
| List Average | 3.4 | 2.0 | 2.0 | 1981 | $111,360 | 1,918 | $60 | |||||
| 3326 SPRINGHILL DR | Missouri City | 3 | 2 | N | 2 | 0 | 1975 | $109,900 | 1,796 | $61 | ||
| 2831 MEADOWCREEK DR | Missouri City | 4 | 2 | N | 2 | 0 | 1976 | $110,000 | 2,138 | $51 | ||
| 2223 MUSTANG SPRINGS | Missouri City | 3 | 2 | N | 2 | 1975 | $110,000 | 1,395 | $79 | |||
| 2231 FAIRGREEN DR | Missouri City | 3 | 2 | N | 2 | 1975 | $109,000 | 1,528 | $71 | |||
| 2042 GRAND PARK DR | Missouri City | 3 | 2 | N | 2 | 6900 | 2002 | $108,000 | 1,590 | $68 | ||
| 2815 QUIET BEND DR | Missouri City | 3 | 2 | N | 2 | 0 | 1975 | $112,000 | 1,868 | $60 | ||
| 1942 DOLIVER CIR | Missouri City | 4 | 2 | N | 2 | 0 | 2000 | $114,900 | 2,627 | $44 | ||
| 2035 FALL MEADOW DR | Missouri City | 3 | 2 | N | 2 | 0 | 1976 | $114,900 | 1,854 | $62 | ||
| 2910 Covey | Missouri City | 4 | 2 | N | 2 | 1975 | $115,000 | 2,122 | $54 |



