Market Analysis 3910 GALLAHER CT MISSOURI CITY TX - MLS# 6742248
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Missouri City | 5 | 3 | N | 3 | 0 | 1998 | $339,500 | 4,112 | $83 | ||
| List Average | 4.5 | 3.2 | 3.0 | 2001 | $335,461 | 3,851 | $88 | |||||
| 9635 ROARKS PASSAGE | Missouri City | 4 | 3 | N | 3 | 0 | 1998 | $339,000 | 3,780 | $90 | ||
| 3307 SAINT CHARLES CT | Missouri City | 4 | 3 | N | 3 | 8029 | 2006 | $345,210 | 3,504 | $99 | ||
| 3806 CARNDEN LN | Missouri City | 5 | 5 | N | 3 | 0 | 1999 | $329,000 | 4,509 | $73 | ||
| 8506 STONES THROW LANE | Missouri City | 4 | 3 | N | 3 | 12325 | 2004 | $350,000 | 4,461 | $78 | ||
| 9626 OAKLAND LAKE WAY | Missouri City | 4 | 3 | N | 3 | 0 | 2001 | $352,000 | 3,522 | $100 | ||
| 3710 BUTLER CT | Missouri City | 5 | 3 | N | 3 | 0 | 2001 | $325,000 | 4,258 | $76 | ||
| 4011 SILVER RIDGE BLVD | Missouri City | 4 | 3 | N | 3 | 43560 | 1998 | $325,000 | 2,902 | $112 | ||
| 9818 SABINE CIRCLE | Missouri City | 5 | 3 | N | 3 | 0 | 2001 | $325,000 | 3,750 | $87 | ||
| 3715 FARLEY CT | Missouri City | 5 | 3 | N | 3 | 13664 | 2004 | $324,900 | 3,711 | $88 |



