Market Analysis 3646 TRUESDALE DR MISSOURI CITY TX - MLS# 6378693
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Missouri City | 4 | 2 | N | 2 | 0 | 1985 | $129,900 | 2,450 | $53 | ||
| List Average | 3.4 | 2.0 | 2.0 | 1998 | $155,590 | 2,382 | $67 | |||||
| 3415 Sparta | Missouri City | 3 | 2 | N | 2 | 6334 | 2005 | $140,000 | 1,835 | $76 | ||
| 3610 ALDRIDGE DR | Missouri City | 3 | 2 | N | 2 | 0 | 1993 | $148,800 | 2,513 | $59 | ||
| 3402 BREMERTON FALLS DR | Missouri City | 3 | 2 | N | 2 | 5752 | 2006 | $155,000 | 1,648 | $94 | ||
| 3522 SWINTON CT | Missouri City | 3 | 2 | N | 2 | 0 | 1989 | $155,200 | 2,982 | $52 | ||
| 2603 Edison Brook | Missouri City | 4 | 2 | N | 2 | 10798 | 2006 | $157,000 | 2,726 | $58 | ||
| 3602 Hera | Missouri City | 3 | 2 | N | 2 | 2006 | $158,000 | 2,132 | $74 | |||
| 1715 Mustang Crossing | Missouri City | 3 | 2 | N | 2 | 2000 | $168,000 | 2,358 | $71 | |||
| 2602 ATLAS DR | Missouri City | 4 | 2 | N | 2 | 7503 | 2003 | $172,000 | 2,656 | $65 | ||
| 3119 PICKETT PLACE | Missouri City | 4 | 2 | N | 2 | 1987 | $172,000 | 2,516 | $68 |



