Market Analysis 3514 LA COSTA RD MISSOURI CITY TX - MLS# 55282454
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Missouri City | 5 | 4 | N | 2 | 1972 | $189,000 | 3,454 | $55 | |||
| List Average | 3.9 | 2.2 | 2.0 | 1992 | $181,182 | 2,496 | $75 | |||||
| 4426 GOLDENROD LN | Missouri City | 4 | 2 | N | 2 | 0 | 1997 | $195,000 | 2,160 | $90 | ||
| 2710 BERMUDA DUNES DR | Missouri City | 4 | 2 | N | 2 | 0 | 1975 | $179,900 | 2,964 | $61 | ||
| 3014 FOUNDERS CT | Missouri City | 3 | 2 | N | 2 | 6451 | 2004 | $199,900 | 2,496 | $80 | ||
| 3159 LEXINGTON LAKE DR | Missouri City | 4 | 2 | N | 2 | 6003 | 2005 | $175,000 | 2,581 | $68 | ||
| 2043 JAMES MADISON DR | Missouri City | 4 | 2 | N | 2 | 5148 | 2004 | $173,000 | 2,620 | $66 | ||
| 2718 TRAILRIDGE CT | Missouri City | 4 | 2 | N | 2 | 0 | 2001 | $159,900 | 2,594 | $62 | ||
| 3315 GREENRIDGE DR | Missouri City | 4 | 2 | N | 2 | 0 | 1972 | $159,900 | 2,289 | $70 | ||
| 3318 OYSTER COVE DR | Missouri City | 3 | 2 | Y | 2 | 0 | 1977 | $154,900 | 1,965 | $79 | ||
| 5727 Slate Valley | Missouri City | 4 | 2 | N | 2 | 2009 | $225,315 | 1,840 | $122 |



