Market Analysis 2203 ST CHRISTOPHER AVE LEAGUE CITY TX - MLS# 9151984
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | League City | 3 | 2 | N | 2 | 102366 | 1965 | $232,000 | 4,127 | $56 | ||
| List Average | 3.5 | 2.5 | 2.0 | 1996 | $237,490 | 2,895 | $84 | |||||
| 411 Senna | League City | 4 | 3 | N | 2 | 10919 | 2005 | $229,500 | 2,872 | $80 | ||
| 1009 RED RIVER ST | League City | 4 | 3 | N | 2 | 7200 | 2006 | $225,000 | 2,700 | $83 | ||
| 2228 MEADOWS BLVD | League City | 4 | 3 | N | 2 | 9600 | 2004 | $239,900 | 3,088 | $78 | ||
| 2105 OLYMPIC DR | League City | 4 | 2 | N | 2 | 8276 | 1989 | $239,900 | 2,878 | $83 | ||
| 2214 PEBBLE BEACH DR | League City | 3 | 2 | N | 2 | 8494 | 1988 | $239,900 | 2,827 | $85 | ||
| 2303 FAIRWAY POINTE DR | League City | 3 | 2 | N | 2 | 7789 | 2000 | $219,900 | 2,150 | $102 | ||
| 2108 FIRESTONE DR | League City | 3 | 2 | Y | 2 | 8407 | 1989 | $249,000 | 2,856 | $87 | ||
| 415 SMITH LN | League City | 4 | 4 | N | 2 | 13389 | 2003 | $249,900 | 3,048 | $82 | ||
| 2213 DOVE HAVEN LN | League City | 3 | 2 | N | 2 | 13613 | 2009 | $249,900 | 2,400 | $104 |



