Market Analysis 1602 2ND ST LEAGUE CITY TX - MLS# 46230249
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | League City | 3 | 2 | N | 2 | 9747 | 1965 | $119,911 | 1,636 | $73 | ||
| List Average | 3.1 | 1.9 | 2.0 | 1974 | $119,021 | 1,504 | $80 | |||||
| 515 Saint Charles Street | League City | 4 | 4 | N | 2 | 9598 | 1973 | $122,000 | 1,379 | $88 | ||
| 1402 CORYELL ST | League City | 3 | 2 | N | 2 | 11475 | 1976 | $115,900 | 1,734 | $67 | ||
| 419 PERKINS | League City | 3 | 2 | N | 2 | 15327 | 1953 | $124,900 | 1,902 | $66 | ||
| 1302 2ND ST | League City | 3 | 1 | N | 2 | 8100 | 1973 | $114,000 | 1,158 | $98 | ||
| 2307 VIOLA | League City | 3 | 2 | N | 2 | 8160 | 1972 | $109,900 | 1,443 | $76 | ||
| 607 FRANCIS CT | League City | 3 | 2 | N | 2 | 13086 | 1980 | $134,900 | 1,328 | $102 | ||
| 1517 MARIA ST | League City | 3 | 1 | N | 2 | 9716 | 1977 | $95,000 | 1,232 | $77 | ||
| 2309 BAYOU DR | League City | 3 | 1 | N | 2 | 8400 | 1970 | $94,000 | 1,231 | $76 | ||
| 118 BRIARGLEN DR | League City | 3 | 2 | N | 2 | 8450 | 1997 | $159,700 | 1,994 | $80 |



