Market Analysis 2609 POTOMAC DR LEAGUE CITY TX - MLS# 39987875
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | League City | 4 | 2 | N | 2 | 7449 | 1991 | $130,000 | 2,517 | $52 | ||
| List Average | 3.3 | 2.0 | 2.0 | 1984 | $129,050 | 1,603 | $83 | |||||
| 1917 EDINBURG AV | League City | 3 | 2 | Y | 2 | 7187 | 1990 | $129,900 | 1,750 | $74 | ||
| 1007 LANDING BLVD | League City | 3 | 2 | N | 2 | 10920 | 1982 | $129,900 | 1,657 | $78 | ||
| 406 Dixie Dr. | League City | 3 | 2 | N | 2 | 7475 | 1980 | $129,500 | 1,272 | $102 | ||
| 2701 KNOXVILLE DRIVE | League City | 3 | 2 | N | 2 | 7881 | 1984 | $129,000 | 1,408 | $92 | ||
| 2709 MERRIMAC | League City | 3 | 2 | N | 2 | 7150 | 1982 | $131,900 | 1,574 | $84 | ||
| 2525 NORTHERN DR | League City | 4 | 2 | N | 2 | 7095 | 1982 | $126,500 | 1,525 | $83 | ||
| 1803 LANIER DR | League City | 3 | 2 | N | 2 | 8407 | 1983 | $134,900 | 1,416 | $95 | ||
| 2603 NORTHERN DR | League City | 3 | 2 | N | 2 | 7480 | 1982 | $124,900 | 1,434 | $87 | ||
| 2708 ORION DR | League City | 4 | 2 | N | 2 | 7318 | 1983 | $124,000 | 1,474 | $84 |



