Market Analysis 2105 ROYAL OAKS DR LEAGUE CITY TX - MLS# 27012314
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | League City | 4 | 2 | Y | 2 | 7015 | 1987 | $209,900 | 2,232 | $94 | ||
| List Average | 3.5 | 2.1 | 2.0 | 1994 | $213,461 | 2,425 | $88 | |||||
| 3215 CRIMSON COAST DR | League City | 3 | 2 | Y | 2 | 7320 | 1998 | $207,500 | 2,260 | $92 | ||
| 128 HARWOOD DR | League City | 4 | 3 | Y | 2 | 7424 | 1991 | $213,990 | 2,666 | $80 | ||
| 852 Falling Springs Lane | League City | 3 | 2 | Y | 2 | 2007 | $219,000 | 2,380 | $92 | |||
| 2041 SPINNAKER DR | League City | 4 | 2 | Y | 2 | 7320 | 1990 | $199,911 | 2,316 | $86 | ||
| 2007 PEMBROKE BAY DR | League City | 3 | 2 | Y | 2 | 7712 | 1994 | $192,000 | 2,454 | $78 | ||
| 2213 SUMMER REEF DR | League City | 4 | 2 | Y | 2 | 9200 | 1993 | $228,907 | 2,729 | $84 | ||
| 2012 CATAMARAN DR | League City | 4 | 2 | Y | 2 | 7320 | 1989 | $229,500 | 2,308 | $99 | ||
| 3203 FLOWER REEF | League City | 3 | 2 | Y | 2 | 7974 | 1999 | $184,900 | 2,044 | $90 | ||
| 2108 FIRESTONE DR | League City | 3 | 2 | Y | 2 | 8407 | 1989 | $249,000 | 2,856 | $87 |



