Market Analysis 1126 RIPPLING SPRINGS LN LEAGUE CITY TX - MLS# 13770124
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | League City | 5 | 3 | N | 2 | 7804 | 2002 | $210,192 | 3,446 | $61 | ||
| List Average | 3.7 | 2.2 | 2.0 | 2006 | $211,787 | 2,533 | $85 | |||||
| 1295 OCEAN MANOR | League City | 3 | 2 | N | 2 | 8116 | 2002 | $209,900 | 2,452 | $86 | ||
| 1248 Salerno Court | League City | 4 | 2 | N | 2 | 7087 | 2005 | $209,900 | 2,459 | $85 | ||
| 2761 RIO BELLA | League City | 4 | 2 | N | 2 | 6074 | 2007 | $209,900 | 2,427 | $86 | ||
| 884 SCHOONER COVE LN | League City | 4 | 2 | N | 2 | 6471 | 2003 | $209,500 | 2,290 | $91 | ||
| 2713 Domenico | League City | 4 | 3 | N | 2 | 2009 | $207,700 | 2,851 | $73 | |||
| 2732 SAN MARCO LN | League City | 3 | 2 | N | 2 | 6490 | 2005 | $206,900 | 2,541 | $81 | ||
| 2751 VILLA BELLA CT | League City | 4 | 2 | N | 2 | 5927 | 2008 | $217,000 | 2,428 | $89 | ||
| 949 Umbria Lane | League City | 3 | 2 | N | 2 | 2010 | $217,880 | 2,056 | $106 | |||
| 852 Falling Springs Lane | League City | 3 | 2 | Y | 2 | 2007 | $219,000 | 2,380 | $92 |



