Home > Katy Homes > 8814 BLACK CHERRY XING Katy, TX > Market Analysis

Market Analysis 8814 BLACK CHERRY XING KATY TX - MLS# 417154

Property Market Analysis: 1 mile radius market analysis of home for sale at address 8814 BLACK CHERRY XING KATY - MLS# 417154, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 8814 Black Cherry Xing Katy, TX 77494 This Property Katy 4 4 N 3 0 2007 $474,900 4,508 $105
List Average 4.3 3.4 3.0 2007 $490,849 4,282 $114
Home Map Icon for Property 2 photo of 24002 Travis Trail Katy, TX 77494 24002 Travis Trail Katy 4 3 N 3 15366 2004 $479,000 4,060 $118
Home Map Icon for Property 3 photo of 8522 Iron Tree Ln Katy, TX 77494 8522 IRON TREE LN Katy 4 3 N 3 0 2007 $479,900 4,220 $114
Home Map Icon for Property 4 photo of 5403 Paper Rose Ln Katy, TX 77494 5403 PAPER ROSE LN Katy 4 3 N 3 12540 2008 $425,000 3,940 $108
Home Map Icon for Property 5 photo of 23915 Travis Trail Katy, TX 77494 23915 TRAVIS TRAIL Katy 4 3 N 3 10746 2004 $425,000 3,820 $111
Home Map Icon for Property 6 photo of 27402 Guthrie Ridge Katy, TX 77494 27402 Guthrie Ridge Katy 6 5 N 3 11227 2009 $553,305 4,800 $115
Home Map Icon for Property 7 photo of 27410 Robillard Springs Katy, TX 77494 27410 Robillard Springs Katy 4 3 N 3 10480 2009 $557,140 4,500 $124
Home Map Icon for Property 8 photo of 27434 Robillard Springs Katy, TX 77494 27434 Robillard Springs Katy 5 4 N 3 11049 2009 $566,990 4,750 $119
Home Map Icon for Property 9 photo of 25315 Oakton Springs Katy, TX 77494 25315 Oakton Springs Katy 4 3 N 3 2009 $567,357 4,344 $131
Home Map Icon for Property 10 photo of 9407 Lily Glen Ln Katy, TX 77494 9407 LILY GLEN LN Katy 4 3 N 3 0 2008 $379,900 3,879 $98


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.
or

 -     More Options