Market Analysis 8814 BLACK CHERRY XING KATY TX - MLS# 417154
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Katy | 4 | 4 | N | 3 | 0 | 2007 | $474,900 | 4,508 | $105 | ||
| List Average | 4.3 | 3.4 | 3.0 | 2007 | $490,849 | 4,282 | $114 | |||||
| 24002 Travis Trail | Katy | 4 | 3 | N | 3 | 15366 | 2004 | $479,000 | 4,060 | $118 | ||
| 8522 IRON TREE LN | Katy | 4 | 3 | N | 3 | 0 | 2007 | $479,900 | 4,220 | $114 | ||
| 5403 PAPER ROSE LN | Katy | 4 | 3 | N | 3 | 12540 | 2008 | $425,000 | 3,940 | $108 | ||
| 23915 TRAVIS TRAIL | Katy | 4 | 3 | N | 3 | 10746 | 2004 | $425,000 | 3,820 | $111 | ||
| 27402 Guthrie Ridge | Katy | 6 | 5 | N | 3 | 11227 | 2009 | $553,305 | 4,800 | $115 | ||
| 27410 Robillard Springs | Katy | 4 | 3 | N | 3 | 10480 | 2009 | $557,140 | 4,500 | $124 | ||
| 27434 Robillard Springs | Katy | 5 | 4 | N | 3 | 11049 | 2009 | $566,990 | 4,750 | $119 | ||
| 25315 Oakton Springs | Katy | 4 | 3 | N | 3 | 2009 | $567,357 | 4,344 | $131 | |||
| 9407 LILY GLEN LN | Katy | 4 | 3 | N | 3 | 0 | 2008 | $379,900 | 3,879 | $98 |



