Market Analysis 27502 Macklind Ridge Katy TX - MLS# 18124529
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Katy | 4 | 3 | N | 3 | 2009 | $380,000 | 3,750 | $101 | |||
| List Average | 4.2 | 3.2 | 3.0 | 2009 | $381,164 | 3,725 | $103 | |||||
| 4511 Middleoak Grove Lane | Katy | 4 | 3 | N | 3 | 2010 | $381,040 | 3,450 | $110 | |||
| 4515 Marbrook Meadow Ln | Katy | 4 | 3 | N | 3 | 2009 | $375,470 | 3,946 | $95 | |||
| 4502 Seguin Valley Dr | Katy | 4 | 3 | N | 3 | 2009 | $385,300 | 3,711 | $104 | |||
| 3903 COOK POINT LANE | Katy | 4 | 3 | N | 3 | 2010 | $389,900 | 4,161 | $94 | |||
| 26542 ASHWOOD CREEK LANE | Katy | 4 | 3 | N | 3 | 2009 | $369,900 | 4,161 | $89 | |||
| 4302 Westwind Garden Pass | Katy | 5 | 4 | N | 3 | 2009 | $369,348 | 3,414 | $108 | |||
| 27918 Moss Fern Dr | Katy | 5 | 4 | N | 3 | 2009 | $365,542 | 3,557 | $103 | |||
| 28014 Michener Falls Ln | Katy | 4 | 3 | N | 3 | 2009 | $396,346 | 3,946 | $100 | |||
| 4542 Red Yucca Drive | Katy | 4 | 3 | N | 3 | 2010 | $398,790 | 3,150 | $127 |



