Market Analysis 2810 Quail Run Drive Humble TX - MLS# 8195244
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Humble | 4 | 2 | N | 2 | 7020 | 1981 | $104,500 | 2,182 | $48 | ||
| List Average | 3.3 | 2.0 | 2.0 | 1990 | $106,880 | 1,714 | $63 | |||||
| 2839 CANARY LN | Humble | 3 | 2 | N | 2 | 7020 | 1980 | $104,900 | 1,479 | $71 | ||
| 2638 HUMMINGBIRD LN | Humble | 3 | 2 | N | 2 | 7552 | 1979 | $105,000 | 1,529 | $69 | ||
| 8239 GREENS RD | Humble | 3 | 2 | N | 2 | 6612 | 2001 | $98,500 | 1,560 | $63 | ||
| 3118 Kingfisher Dr | Humble | 3 | 2 | N | 2 | 6960 | 1993 | $95,900 | 1,986 | $48 | ||
| 16107 CATBIRD CT | Humble | 3 | 2 | N | 2 | 5985 | 1997 | $95,500 | 1,488 | $64 | ||
| 2846 PHEASANT RUN | Humble | 3 | 2 | N | 2 | 8840 | 1983 | $90,000 | 1,532 | $59 | ||
| 2806 BLUE JAY CI | Humble | 4 | 2 | N | 2 | 7020 | 1995 | $122,500 | 1,977 | $62 | ||
| 3039 SANDPIPER ST | Humble | 3 | 2 | N | 2 | 7605 | 1995 | $123,000 | 1,633 | $75 | ||
| 3202 PHEASANT RUN | Humble | 4 | 2 | N | 2 | 7020 | 1993 | $129,000 | 1,778 | $73 |



