Home > Humble Homes > 2810 Quail Run Drive Humble, TX > Market Analysis

Market Analysis 2810 Quail Run Drive Humble TX - MLS# 8195244

Property Market Analysis: 1 mile radius market analysis of home for sale at address 2810 Quail Run Drive Humble - MLS# 8195244, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 2810 Quail Run Drive Humble, TX 77396 This Property Humble 4 2 N 2 7020 1981 $104,500 2,182 $48
List Average 3.3 2.0 2.0 1990 $106,880 1,714 $63
Home Map Icon for Property 2 photo of 2839 Canary Ln Humble, TX 77396 2839 CANARY LN Humble 3 2 N 2 7020 1980 $104,900 1,479 $71
Home Map Icon for Property 3 photo of 2638 Hummingbird Ln Humble, TX 77396 2638 HUMMINGBIRD LN Humble 3 2 N 2 7552 1979 $105,000 1,529 $69
Home Map Icon for Property 4 photo of 8239 Greens Rd Humble, TX 77396 8239 GREENS RD Humble 3 2 N 2 6612 2001 $98,500 1,560 $63
Home Map Icon for Property 5 photo of 3118 Kingfisher Dr Humble, TX 77396 3118 Kingfisher Dr Humble 3 2 N 2 6960 1993 $95,900 1,986 $48
Home Map Icon for Property 6 photo of 16107 Catbird Ct Humble, TX 77396 16107 CATBIRD CT Humble 3 2 N 2 5985 1997 $95,500 1,488 $64
Home Map Icon for Property 7 photo of 2846 Pheasant Run Humble, TX 77396 2846 PHEASANT RUN Humble 3 2 N 2 8840 1983 $90,000 1,532 $59
Home Map Icon for Property 8 photo of 2806 Blue Jay Ci Humble, TX 77396 2806 BLUE JAY CI Humble 4 2 N 2 7020 1995 $122,500 1,977 $62
Home Map Icon for Property 9 photo of 3039 Sandpiper St Humble, TX 77396 3039 SANDPIPER ST Humble 3 2 N 2 7605 1995 $123,000 1,633 $75
Home Map Icon for Property 10 photo of 3202 Pheasant Run Humble, TX 77396 3202 PHEASANT RUN Humble 4 2 N 2 7020 1993 $129,000 1,778 $73


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.
or

 -     More Options