Market Analysis 402 Glen Park Houston TX - MLS# 71940164
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Houston | 2 | 2 | N | 0 | 5000 | 1940 | $125,000 | 1,299 | $96 | ||
| List Average | 2.2 | 1.2 | 0.0 | 1929 | $121,140 | 1,162 | $107 | |||||
| 2108 FLETCHER ST | Houston | 3 | 1 | N | 0 | 5490 | 1910 | $125,000 | 1,183 | $106 | ||
| 810 BOOTH STREET | Houston | 2 | 1 | N | 0 | 6750 | 1930 | $129,000 | 1,360 | $95 | ||
| 608 VINCENT ST | Houston | 2 | 1 | N | 0 | 5000 | 1920 | $120,000 | 778 | $154 | ||
| 511 ENID ST | Houston | 4 | 1 | N | 0 | 5000 | 1920 | $135,000 | 988 | $137 | ||
| 612 ARCHER | Houston | 0 | 0 | N | 0 | 5000 | 1972 | $109,500 | 1,170 | $94 | ||
| 4108 BEGGS ST | Houston | 3 | 1 | N | 0 | 6600 | 1939 | $109,000 | 1,240 | $88 | ||
| 1309 SHEARN ST | Houston | 2 | 2 | N | 0 | 5000 | 1900 | $109,000 | 1,152 | $95 | ||
| 1209 FARWOOD ST | Houston | 2 | 1 | N | 0 | 5751 | 1920 | $150,000 | 1,229 | $122 | ||
| 109 GOLDENROD ST | Houston | 2 | 2 | N | 0 | 5000 | 1940 | $99,900 | 1,224 | $82 |



