Market Analysis 1434 CHIMNEY ROCK RD HOUSTON TX - MLS# 43658624
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Houston | 4 | 5 | Y | 3 | 15000 | 1993 | $1,235,000 | 5,608 | $220 | ||
| List Average | 4.6 | 5.6 | 3.0 | 1993 | $2,492,800 | 6,974 | $344 | |||||
| 5064 Cedar Creek | Houston | 5 | 4 | Y | 3 | 9750 | 1992 | $1,269,000 | 4,205 | $302 | ||
| 5390 Tilbury | Houston | 4 | 6 | Y | 3 | 14898 | 1987 | $1,395,000 | 4,510 | $309 | ||
| 5509 TUPPER LAKE DR | Houston | 4 | 4 | Y | 3 | 21450 | 1953 | $1,595,000 | 4,213 | $379 | ||
| 6007 GREEN TREE | Houston | 5 | 7 | Y | 3 | 18902 | 1971 | $1,795,000 | 7,362 | $244 | ||
| 5592 LONGMONT | Houston | 5 | 7 | Y | 3 | 14200 | 2005 | $2,499,000 | 7,012 | $356 | ||
| 5367 FIELDWOOD DR | Houston | 5 | 6 | Y | 3 | 14896 | 2004 | $2,750,000 | 8,800 | $313 | ||
| 5315 DOLIVER | Houston | 5 | 7 | Y | 3 | 19140 | 2003 | $3,590,000 | 8,909 | $403 | ||
| 5566 Cedar Creek | Houston | 4 | 4 | Y | 3 | 14393 | 2009 | $3,950,000 | 9,200 | $429 | ||
| 5517 SUGAR HILL | Houston | 5 | 6 | Y | 3 | 15225 | 2008 | $4,850,000 | 9,925 | $489 |



