Market Analysis 2413 DOWLING ST HOUSTON TX - MLS# 3557434
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Houston | 4 | 1 | N | 0 | 5000 | 1930 | $163,000 | 2,896 | $56 | ||
| List Average | 3.0 | 1.5 | 0.0 | 1971 | $145,180 | 1,779 | $94 | |||||
| 2215 CLEBURNE ST | Houston | 3 | 1 | N | 0 | 5775 | 1940 | $164,900 | 3,536 | $47 | ||
| 3511 Mosley Ct | Houston | 3 | 1 | N | 0 | 3298 | 1925 | $150,000 | 1,417 | $106 | ||
| 3107 SAINT EMANUEL ST | Houston | 3 | 1 | N | 0 | 5934 | 1938 | $149,900 | 1,301 | $115 | ||
| 3216 HUTCHINS ST | Houston | 2 | 1 | N | 0 | 5000 | 1936 | $125,000 | 718 | $174 | ||
| 2901 BRAILSFORT ST | Houston | 3 | 2 | N | 0 | 5000 | 2009 | $120,000 | 1,588 | $76 | ||
| 3114 TUAM ST | Houston | 2 | 2 | N | 0 | 5000 | 2009 | $120,000 | 1,558 | $77 | ||
| 3317 TUAM ST | Houston | 3 | 2 | N | 0 | 5300 | 2009 | $120,000 | 1,588 | $76 | ||
| 3302 TUAM ST | Houston | 3 | 2 | N | 0 | 5000 | 2009 | $120,000 | 1,558 | $77 | ||
| 2810 AUSTIN ST | Houston | 4 | 2 | N | 0 | 2546 | 2000 | $219,000 | 1,633 | $134 |



