Market Analysis 1335 BISSONNET ST HOUSTON TX - MLS# 29573814
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Houston | 3 | 3 | N | 2 | 3772 | 1984 | $689,500 | 3,473 | $199 | ||
| List Average | 3.0 | 2.7 | 2.0 | 1968 | $692,630 | 2,854 | $256 | |||||
| 1741 Banks Street | Houston | 4 | 3 | Y | 2 | 6000 | 1936 | $689,000 | 2,940 | $234 | ||
| 1812 MILFORD ST | Houston | 2 | 2 | N | 2 | 6000 | 1936 | $695,000 | 1,838 | $378 | ||
| 5222 Mt. Vernon | Houston | 3 | 3 | Y | 2 | 3282 | 1994 | $680,000 | 3,103 | $219 | ||
| 2003 ALBANS | Houston | 3 | 2 | N | 2 | 7200 | 1945 | $699,000 | 2,410 | $290 | ||
| 2002 DUNSTAN RD | Houston | 2 | 1 | N | 2 | 7548 | 1929 | $700,000 | 1,865 | $375 | ||
| 4317 Stanford | Houston | 4 | 4 | N | 2 | 5000 | 2009 | $749,900 | 3,334 | $225 | ||
| 805 BRANARD | Houston | 3 | 3 | N | 2 | 2425 | 2008 | $625,000 | 3,140 | $199 | ||
| 2007 BISSONNET | Houston | 3 | 3 | Y | 2 | 6600 | 1930 | $599,000 | 2,512 | $238 | ||
| 1114 Autrey | Houston | 3 | 3 | N | 2 | 2009 | $799,900 | 3,924 | $204 |



