Market Analysis 202 MIGNON LN HOUSTON TX - MLS# 1675482
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Houston | 4 | 2 | N | 3 | 27633 | 1971 | $440,000 | 3,502 | $126 | ||
| List Average | 4.3 | 3.0 | 3.0 | 1974 | $513,250 | 3,484 | $148 | |||||
| 803 FROSTWOOD DR | Houston | 5 | 3 | Y | 3 | 12135 | 1963 | $499,900 | 3,545 | $141 | ||
| 14122 CARDINAL LN | Houston | 4 | 3 | N | 3 | 8964 | 1978 | $529,000 | 2,908 | $182 | ||
| 1302 DEVON GLEN | Houston | 4 | 4 | Y | 3 | 13650 | 1974 | $349,900 | 3,884 | $90 | ||
| 11114 CANDLEWOOD DR | Houston | 4 | 2 | Y | 3 | 11700 | 1973 | $324,900 | 3,024 | $107 | ||
| 10902 CHEVY CHASE DR | Houston | 5 | 3 | N | 3 | 9688 | 1973 | $265,000 | 3,407 | $78 | ||
| 10323 HOLLY SPRINGS | Houston | 4 | 3 | Y | 3 | 14260 | 1972 | $650,000 | 3,995 | $163 | ||
| 12902 MEMORIAL DR | Houston | 4 | 4 | N | 3 | 13606 | 2008 | $678,902 | 4,128 | $164 | ||
| 659 WEST FOREST DR | Houston | 5 | 3 | N | 3 | 13009 | 1963 | $695,000 | 3,333 | $209 | ||
| 12227 RIP VAN WINKLE DR | Houston | 4 | 3 | N | 3 | 13000 | 1960 | $699,900 | 3,111 | $225 |



