Home > Galveston Homes > 23013 BUENA Galveston, TX > Market Analysis

Market Analysis 23013 BUENA GALVESTON TX - MLS# 70590854

Property Market Analysis: 1 mile radius market analysis of home for sale at address 23013 BUENA GALVESTON - MLS# 70590854, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 23013 Buena Galveston, TX 77554 This Property Galveston 3 2 N 1 5711 1998 $262,000 1,680 $156
List Average 2.9 2.0 1.0 1999 $269,570 1,493 $183
Home Map Icon for Property 2 photo of 22810 Vida Galveston, TX 77554 22810 Vida Galveston 3 2 N 1 5040 1994 $274,900 1,487 $185
Home Map Icon for Property 3 photo of 22115 Yoakum Dr Galveston, TX 77554 22115 YOAKUM DR Galveston 2 2 N 1 9000 1980 $275,000 1,560 $176
Home Map Icon for Property 4 photo of 22321 Vista Del Mar Galveston, TX 77554 22321 VISTA DEL MAR Galveston 3 2 N 1 5097 2000 $248,900 1,280 $194
Home Map Icon for Property 5 photo of 22507 Bay Point Galveston, TX 77554 22507 Bay Point Galveston 3 2 N 1 5358 2000 $248,900 1,612 $154
Home Map Icon for Property 6 photo of 23005 Buena Galveston, TX 77554 23005 Buena Galveston 3 2 N 1 6499 2008 $280,000 1,236 $227
Home Map Icon for Property 7 photo of 22329 Vista Del Mar Galveston, TX 77554 22329 VISTA DEL MAR Galveston 3 2 N 1 5097 2005 $289,000 1,800 $161
Home Map Icon for Property 8 photo of 22409 Vista Del Mar Galveston, TX 77554 22409 VISTA DEL MAR Galveston 3 2 N 1 5097 2003 $289,000 1,688 $171
Home Map Icon for Property 9 photo of 4103 Isla Del Sol Galveston, TX 77554 4103 ISLA DEL SOL Galveston 3 2 N 1 7231 2004 $229,000 1,282 $179
Home Map Icon for Property 10 photo of 22028 Frio Dr Galveston, TX 77554 22028 FRIO DR Galveston 3 2 N 1 6080 2000 $299,000 1,300 $230


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.
or

 -     More Options