Home > Galveston Homes > 4204 4TH ST Galveston, TX > Market Analysis

Market Analysis 4204 4TH ST GALVESTON TX - MLS# 34576427

Property Market Analysis: 1 mile radius market analysis of home for sale at address 4204 4TH ST GALVESTON - MLS# 34576427, compared to surrounding properties with similar sale prices.
# Picture Address City Beds Baths Pool G-Spaces Lot Size Year Built List Price SQFT $ per SQFT
Home Map Icon for Property 1 photo of 4204 4th St Galveston, TX 77554 This Property Galveston 3 2 N 0 17500 1959 $142,900 1,260 $113
List Average 2.6 1.7 0.0 1980 $188,160 1,265 $163
Home Map Icon for Property 2 photo of 22802 Camino Galveston, TX 77554 22802 CAMINO Galveston 4 2 N 0 8346 2000 $130,000 2,023 $64
Home Map Icon for Property 3 photo of 4006 3rd St Galveston, TX 77554 4006 3RD ST Galveston 1 1 N 0 17500 1960 $159,900 864 $185
Home Map Icon for Property 4 photo of 23146 Camino Galveston, TX 77554 23146 CAMINO Galveston 3 2 N 0 5600 1984 $120,000 1,340 $90
Home Map Icon for Property 5 photo of 23150 Fresca Galveston, TX 77554 23150 FRESCA Galveston 3 2 N 0 6000 2005 $189,900 1,440 $132
Home Map Icon for Property 6 photo of 22819 Vida Galveston, TX 77554 22819 VIDA Galveston 2 1 N 0 5200 1975 $189,900 805 $236
Home Map Icon for Property 7 photo of 4022 7th St Galveston, TX 77554 4022 7TH ST Galveston 2 1 N 0 6197 1973 $89,999 1,017 $88
Home Map Icon for Property 8 photo of 23006 Vida Galveston, TX 77554 23006 VIDA Galveston 2 2 N 0 5200 1978 $250,000 768 $326
Home Map Icon for Property 9 photo of 22802 Cuadro Galveston, TX 77554 22802 CUADRO Galveston 3 2 N 0 6980 1976 $280,000 1,650 $170
Home Map Icon for Property 10 photo of 23130 Gulf Dr Galveston, TX 77554 23130 GULF DR Galveston 3 2 N 0 12000 1990 $329,000 1,479 $222


Disclaimer:

In no way is this a substitute for what a licensed Texas realtor can provide for you as a homebuyer. This is merely a snapshot radius search of the surrounding houses. This analysis does not consider the amenities a home has available or lot size and is only limited to current homes on the market, not what has recently sold. For a proper market analysis for this property,
.
or

 -     More Options