<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Family Homes Blog</title>
	<atom:link href="http://www.houstonfamilyhomes.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.houstonfamilyhomes.com/blog</link>
	<description>Houston Family Homes Blog</description>
	<lastBuildDate>Tue, 26 Jan 2010 03:25:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Current Houston Mortgage Rates 1-25-2010</title>
		<link>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-25-2010</link>
		<comments>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-25-2010#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Current Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=67</guid>
		<description><![CDATA[From our preferred lender Josh Hernandez at Mortex Lending:
(contact josh here)
Here are some updated numbers for the week.  30-year prices dropped down to their lowest in the past few months, opening this morning at 4.75%.  This is largely due to the fact that the markets dropped over 400 points last week alone.  [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-25-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Houston Mortgage Rates 1-19-2010</title>
		<link>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-19-2010</link>
		<comments>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-19-2010#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Current Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=52</guid>
		<description><![CDATA[I hope you all had an enjoyable weekend.  I figure most of you are working today, so I wanted to go ahead and send out some revised figures.  Half of the banks we work with were closed yesterday, but the others were still publishing rates.  The DOW finished down more than 100 points on Friday, so rates will continue to stay down through beginning of the week.


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/current-houston-mortgage-rates-1-19-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas is the Top Destination for Movers</title>
		<link>http://www.houstonfamilyhomes.com/blog/texas-is-the-top-destination-for-movers</link>
		<comments>http://www.houstonfamilyhomes.com/blog/texas-is-the-top-destination-for-movers#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Real Estate Market]]></category>
		<category><![CDATA[move to texas]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=43</guid>
		<description><![CDATA[More individuals and families chose to settle deep in the heart of Texas than anywhere in the United States in 2009, according to Allied Van Lines' 42nd Annual Magnet States Report released today.


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/texas-is-the-top-destination-for-movers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Mortgage Rates 12-29-2009</title>
		<link>http://www.houstonfamilyhomes.com/blog/houston-mortgage-rates-12-28-2009</link>
		<comments>http://www.houstonfamilyhomes.com/blog/houston-mortgage-rates-12-28-2009#comments</comments>
		<pubDate>Tue, 29 Dec 2009 21:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Current Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=36</guid>
		<description><![CDATA[Good afternoon everyone,
I hope you all had an enjoyable and relaxing Christmas break. Here are some updated figures based on this morning’s rates. You will quickly notice that rates have taken a dramatic hit since last week’s figures, and I’m hesitant to believe that we’ll see much relief in the short term unless the upcoming treasure auctions do very well. Most of the economic data coming out over the last few weeks


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/houston-mortgage-rates-12-28-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Houston Neighborhood: Timarron</title>
		<link>http://www.houstonfamilyhomes.com/blog/timarron-houston</link>
		<comments>http://www.houstonfamilyhomes.com/blog/timarron-houston#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Neighborhoods]]></category>
		<category><![CDATA[Beazer Homes]]></category>
		<category><![CDATA[Houston Real Estate]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[Timarron Neighborhood]]></category>
		<category><![CDATA[Woodlands]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=21</guid>
		<description><![CDATA[The new Houston neighborhood of Timarron is located in Woodlands Village of Creekside Park.

Timarron is the latest 240-acre neighborhood located west of Kuykendahl Rd in The Woodlands’ Village of Creekside Park.

New home builders Pulte and Beazer are now building single family homes ranging from $180k to $250k.


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/timarron-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ahead in Houston</title>
		<link>http://www.houstonfamilyhomes.com/blog/get-ahead-in-houston</link>
		<comments>http://www.houstonfamilyhomes.com/blog/get-ahead-in-houston#comments</comments>
		<pubDate>Wed, 25 Nov 2009 19:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Living]]></category>
		<category><![CDATA[Houston Businesses]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=14</guid>
		<description><![CDATA[In June 2009 Houston was ranked as the number one city to get ahead in, according to Forbes magazine.

Builder Magazine ranked Houston as the eighth most affordable city in the country.

Why is this?  Employment opportunities and business investments make residential real estate in Houston advantageous to the home buyer.  Here are a few of the business features that make Houston such a great buy for home buyers:


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/get-ahead-in-houston/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston&#8217;s Airport Ranked Best in Nation</title>
		<link>http://www.houstonfamilyhomes.com/blog/houston-best-airpor</link>
		<comments>http://www.houstonfamilyhomes.com/blog/houston-best-airpor#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Living]]></category>
		<category><![CDATA[George Bush Intercontinental Airport]]></category>
		<category><![CDATA[Houston Airport]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=9</guid>
		<description><![CDATA[Houston's George Bush Intercontinental Airport is declared as the best airport in the nation according to a review blog.  Criteria like average delays, time to go through security and safety were considered.


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/houston-best-airpor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Home Sales Rise in October</title>
		<link>http://www.houstonfamilyhomes.com/blog/houston-home-sales-rise-in-october</link>
		<comments>http://www.houstonfamilyhomes.com/blog/houston-home-sales-rise-in-october#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Houston Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.houstonfamilyhomes.com/blog/?p=5</guid>
		<description><![CDATA[Houston’s residential real estate market showed signs it was hanging on in October as single-family Houston home sales shot up 13.8 percent, according to figures released Thursday by the Houston Association of Realtors.


No related posts.]]></description>
		<wfw:commentRss>http://www.houstonfamilyhomes.com/blog/houston-home-sales-rise-in-october/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
