Market Analysis 212 Pamela Baytown TX - MLS# 93326464
| # | Picture | Address | City | Beds | Baths | Pool | G-Spaces | Lot Size | Year Built | List Price | SQFT | $ per SQFT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Property | Baytown | 3 | 2 | N | 2 | 7150 | 1961 | $89,900 | 1,531 | $59 | ||
| List Average | 3.0 | 1.8 | 2.0 | 1968 | $93,090 | 1,725 | $58 | |||||
| 620 PAMELA DR | Baytown | 3 | 1 | N | 2 | 7400 | 1959 | $87,500 | 1,250 | $70 | ||
| 402 RIVERBEND | Baytown | 3 | 2 | N | 2 | 8890 | 1968 | $85,000 | 1,741 | $49 | ||
| 909 EDGEBROOK DR | Baytown | 3 | 2 | N | 2 | 8040 | 1978 | $84,900 | 1,549 | $55 | ||
| 3904 MONTEGO DR | Baytown | 3 | 2 | N | 2 | 11375 | 1981 | $99,000 | 1,415 | $70 | ||
| 706 Pamela | Baytown | 3 | 1 | N | 2 | 1955 | $79,900 | 1,204 | $66 | |||
| 700 Elmwood | Baytown | 3 | 2 | N | 2 | 9900 | 1961 | $99,900 | 3,203 | $31 | ||
| 3901 EDGEBROOK DR | Baytown | 3 | 2 | N | 2 | 7800 | 1978 | $99,900 | 1,420 | $70 | ||
| 512 Inwood | Baytown | 3 | 2 | N | 2 | 1958 | $102,000 | 2,472 | $41 | |||
| 4005 STONEYBROOK ST | Baytown | 3 | 2 | N | 2 | 7475 | 1981 | $102,900 | 1,468 | $70 |



